Monthly Commentary

May 2013

April 2013

All documents related to this fund, or part of this website require Adobe Acrobat to be viewed. Download Adobe Acrobat.

AlphaNorth Partners Fund

Monthly Performance (%)

 JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECYEAR
2007                       7.4 7.4
2008 (5.0) 21.6 (10.1) (5.6) 8.1 19.2 (20.7) 0.7 (29.1) (31.9) (4.9) 0.7 (53.3)
2009 9.0 (3.5) 4.0 21.2 9.0 14.1 11.5 9.0 19.1 1.2 4.1 3.7 160.6
2010 (8.5) 1.7 14.0 6.4 (1.6) (2.7) 2.6 (0.4) 14.2 11.3 15.4 31.9 113.6
2011 5.8 23.0 0.9 11.7 (5.7) (5.7) 1.0 (6.5) (15.6) 5.6 (3.8) (2.9) 2.4
2012 5.6 2.0  (2.4)  (3.9)  (9.9)  (7.9)  (0.1)  0.9  5.3  1.8  -0.7  3.6 (6.8)
2013 1.3  (4.9)  (2.9)  (8.4)  (8.4)               (21.6)

Returns Since Inception*

 AnnualizedCumulative
AlphaNorth Partners Fund 14.1% 108.8%
S&P/TSX Venture Index (17.1%) (64.8%)
S&P/TSX Total Return Index 1.5% 8.7%

VIEW ADDITIONAL ALPHANORTH PARTNERS FUND INFORMATION

Growth of Initial Investment ($100,000)

Please correct the following errors:

Please fill in the fields below to request information.
We will get back to you as soon as possible.


Please note that all fields are required.